LIST OF OFFICER UNDER OFFICE OF THE CHIEF CONTROLLER OF ACCOUNTS, ACCOUNTS & TREASURIES
Sl. No | Name of Officer | Designation |
1 | Vanlalsawma, MFAS | Chief Controller of Accounts |
2 | V Lalzamlova, MFAS | Director |
3 | Malsawmdawngliani, MFAS | Director (Local Fund Audit & Pension) |
4 | Chalhuaia, MFAS | Joint Director (Admin) |
5 | Lalhmunsanga Sailo, MFAS | Joint Director (LFA & Pension) |
6 | Dr. K. Lalnghinglova, MFAS | Deputy Director & Treasury Officer (AS) |
7 | R. Lalhmachuana, MFAS | Deputy Director (GPF, NPS) |
8 | F. Lalremmawia, MFAS | Deputy Director (LFA & Pension) |
9 | PC Lalhmuchhuaka, MFAS | Deputy Director(Loan & Monitoring) |
10 | Lalhmachhuani | Consultant/Deputy Director (Entitlement) |
11 | Hrangthanthuami, MSS | Superintendent |
12 | Tlangkhumi | PS to CCA |
13 | Lalropara | Audit & Accounts Officer |
14 | Lalhriatpuii Renthlei | Audit & Accounts Officer |
15 | C. Lalhmingthangi | Audit & Accounts Officer |
16 | Vanlalngeni Varte | Audit & Accounts Officer |
17 | Vanlalchhuanga | Audit & Accounts Officer |
18 | C. Vanlalsiama* | Audit & Accounts Officer |
19 | R. Roengmawii | Audit & Accounts Officer |
20 | Lalmuanpuii | Audit & Accounts Officer |
21 | V. Zodinthari | Audit & Accounts Officer |
22 | Lalfakawma-I | Audit & Accounts Officer |
23 | Zarzoliani | Audit & Accounts Officer |
24 | Zothankimi | Audit & Accounts Officer |
25 | Lalchhuankimi | Audit & Accounts Officer |
26 | Lalchhanhima Zote | Audit & Accounts Officer |
27 | K. Lalmuanpuii** | Audit & Accounts Officer |
28 | Helen Zorammawii | Audit & Accounts Officer |
29 | Debbie Laldenga | Audit & Accounts Officer |
30 | Andrew Lalrinawma | Audit & Accounts Officer |
31 | C. Laldinpuii | Audit & Accounts Officer |
32 | Samuel Laldinpuia | Audit & Accounts Officer |
33 | Lalchhanhimi | Audit & Accounts Officer |
34 | Jeannie Lalrinliani | Audit & Accounts Officer |
35 | H. Lalbiakengi | Audit & Accounts Officer |
36 | Lalhmingmawii*** | Audit & Accounts Officer |
37 | Lalhmangaihi | Audit & Accounts Officer |
38 | Lalthanpuii | Audit & Accounts Officer |
39 | C. Lalduhawmi | Audit & Accounts Officer |
40 | R. Laldinliana | Audit & Accounts Officer |
41 | Zoramliani | Audit & Accounts Officer |
42 | Lalfakawma-II | Audit & Accounts Officer |
43 | C. Biakthantluangi | Audit & Accounts Officer |
44 | Lalchangliana | Audit & Accounts Officer |
45 | Jerry Zoremsanga | Audit & Accounts Officer |
46 | P.C. Lalrammuanpuia (SZ) | Audit & Accounts Officer |
47 | H. Lalthlengliana | Audit & Accounts Officer |
48 | R. Lalngaihawma | Audit & Accounts Officer |
49 | Lalmalsawmtluanga | Audit & Accounts Officer |
50 | Lalrinliana | Audit & Accounts Officer |
51 | Vanlalthluma Chhakchhuak **** | Audit & Accounts Officer |
52 | Chhingkhuma | Audit & Accounts Officer |
53 | C. Laldingliani (SZ) | Audit & Accounts Officer |
54 | Lalrinsangi | Audit & Accounts Officer |
55 | Vanlalhruaia (SZ) | Audit & Accounts Officer |
56 | Darchhawntluanga ***** | Audit & Accounts Officer |
Note : Present Posting
* : Office of the E-in-C, PHED
** : PB of Dy.CM (Attached)
*** : FMU (Finance) (Attached)
**** : SIPMIU (Deputation)
***** : MRFBS (PWD)
SZ - A&T, Southern Zone, Lunglei