LIST OF OFFICER UNDER OFFICE OF THE CHIEF CONTROLLER OF ACCOUNTS, ACCOUNTS & TREASURIES
Sl. No | Name of Officer | Designation |
1 | H. Vanlalhuma, MFAS | Chief Controller of Accounts |
2 | Vanlalsawma, MFAS | Director |
3 | Khamzagin, MFAS | Director (Local Fund Audit) |
4 | Sangliana, MFAS | Joint Director (Estt., Accounts, GPF, L&M, Diarist) |
5 | Rosiamliana, MFAS | Joint Director (Pension, NPS, Audit) |
6 | Lalhmunsanga, MFAS | Deputy Director (Audit, L&M) |
7 | Sangkhawma, MFAS | Deputy Director (GPF, Diarist) |
8 | Lalmuanpuia Sailo, MFAS | Deputy Director (Pension, NPS, Audit) |
9 | K. Zosangzuali, MFAS | Assistant Director (Pension) |
10 | Hrangthanthuami, MSS | Superintendent |
11 | Lalrinthangi | Steno-I |
12 | Lalropara | Audit & Accounts Officer |
13 | Lalhriatpuii Renthlei | Audit & Accounts Officer |
14 | C. Lalhmingthangi | Audit & Accounts Officer |
15 | Vanlalngeni Varte | Audit & Accounts Officer |
16 | Vanlalchhuanga | Audit & Accounts Officer |
17 | C. Vanlalsiama* | Audit & Accounts Officer |
18 | R. Roengmawii | Audit & Accounts Officer |
19 | Lalmuanpuii | Audit & Accounts Officer |
20 | V. Zodinthari | Audit & Accounts Officer |
21 | P. Vanlalmawia | Audit & Accounts Officer |
22 | Hmangaih Johana | Audit & Accounts Officer |
23 | Lalfakawma-I | Audit & Accounts Officer |
24 | Zarzoliani | Audit & Accounts Officer |
25 | Zothankimi | Audit & Accounts Officer |
26 | Lalchhuankimi | Audit & Accounts Officer |
27 | Lalchhanhima Zote | Audit & Accounts Officer |
28 | Lalbiakdiki Ralte | Audit & Accounts Officer |
29 | K. Lalmuanpuii** | Audit & Accounts Officer |
30 | Helen Zorammawii | Audit & Accounts Officer |
31 | Debbie Laldenga | Audit & Accounts Officer |
32 | Andrew Lalrinawma | Audit & Accounts Officer |
33 | C. Laldinpuii | Audit & Accounts Officer |
34 | Samuel Laldinpuia | Audit & Accounts Officer |
35 | Lalchhanhimi | Audit & Accounts Officer |
36 | Jeannie Lalrinliani | Audit & Accounts Officer |
37 | H. Lalbiakengi | Audit & Accounts Officer |
38 | Lalhmingmawii*** | Audit & Accounts Officer |
39 | C. Lalnunnema | Audit & Accounts Officer |
40 | Lalhmangaihi | Audit & Accounts Officer |
41 | Lalthanpuii | Audit & Accounts Officer |
42 | C. Lalduhawmi | Audit & Accounts Officer |
43 | R. Laldinliana | Audit & Accounts Officer |
44 | Zoramliani | Audit & Accounts Officer |
45 | Lalfakawma-II | Audit & Accounts Officer |
46 | C. Biakthantluangi | Audit & Accounts Officer |
47 | Lalchangliana | Audit & Accounts Officer |
48 | Jerry Zoremsanga | Audit & Accounts Officer |
49 | P.C. Lalrammuanpuia (SZ) | Audit & Accounts Officer |
50 | H. Lalthlengliana | Audit & Accounts Officer |
51 | R. Lalngaihawma | Audit & Accounts Officer |
52 | Lalmalsawmtluanga | Audit & Accounts Officer |
53 | Lalrinliana | Audit & Accounts Officer |
54 | Vanlalthluma Chhakchhuak **** | Audit & Accounts Officer |
55 | Chhingkhuma | Audit & Accounts Officer |
56 | F. Malsawmkima (SZ) | Audit & Accounts Officer |
57 | C. Laldingliani (SZ) | Audit & Accounts Officer |
58 | Lalrinsangi | Audit & Accounts Officer |
Note : Present Posting
* : Office of the E-in-C, PHED
** : PB of Dy.CM (Attached)
*** : FMU (Finance) (Attached)
**** : SIPMIU (Deputation)
SZ - A&T, Southern Zone, Lunglei