ABSTRACT OF POST POSITION UNDER ACCOUNTS & TREASURIES
AS ON 1st J anuary, 2022
Sl. No | Name of Post | No. of Sanctioned Post | No. of Post filled up | No. of Post lying vacant | Remarks |
1 | CCA | 1 | 1 | - | |
2 | Director | 1 | 1 | - | |
3 | Director (LFA) | 1 | 1 | - | |
4 | Joint Director | 3 | 3 | - | |
5 | Dy. Director | 3 | 3 | - | |
6 | Dy. Director (LFA) | 1 | - | 1 | |
7 | Asst. Director | 8 | 4 | 4 | |
8 | Asst. Director (LFA) | 1 | 1 | - | |
9 | Treasury Officer | 14 | 6 | 8 | |
10 | Superintendent | 1 | 1 | - | |
11 | Steno-I | 1 | 1 | - | |
12 | Audit & Accounts Officer | 44 | 44 | - | |
13 | Account Officer (Treasury) | 49 | 49 | - | |
14 | Asst. Account Officer (Treasury) | 73 | 26 | 47 | |
15 | Asst. Audit & Accounts Officer | 75 | 30 | 45 | |
16 | Assistant | 6 | 6 | - | |
17 | Steno-II | 2 | 1 | 1 | |
18 | Steno-III | 3 | 0 | 3 | |
19 | U.D.C | 14 | 6 | 8 | |
20 | Data Entry Operator | 18 | 6 | 12 | |
21 | L.D.C | 25 | 15 | 10 | |
22 | Driver | 8 | 5 | 3 | |
23 | Despatch Rider | 3 | 1 | 2 | |
24 | Group 'D' | 77 | 54 | 23 | |
TOTAL | 432 | 265 | 167 |
NUMBER OF PROVISIONAL EMPLOYEE UNDER ACCOUNTS & TREASURIES
Sl. No. | Name of Post | No. of Provisional Employee | Remarks |
1 | Data Entry Operator | 19 |
|
2 | Lower Division Clerk | 11 |
|
3 | Driver | 6 |
|
4 | Despatch Rider | 1 |
|
5 | Group 'D' | 18 |
|
TOTAL | 45 |
|
POST POSITION OUTSIDE ACCOUNTS & TREASURIES BUT UNDER THE CONTROL OF FINANCE DEPTT. / CHIEF CONTROLLER OF ACCOUNTS
Sl. No. | Name of Post | No. of Sanctioned Post | No. of Incumbent | Vacant | Remarks |
1 | Account Officer | 73 | 73 | - | |
2 | Asst. Account Officer | 106 | 26 | 80 | |
TOTAL | 179 | 99 | 80 |
Attachment